A Level Results
| RESULTS 2025 | A*-A | A*-B | A*-C | NUMBER OF CANDIDATES |
|---|---|---|---|---|
| Art (fine) | 100% | 100% | 100% | 5 |
| Biology | 49% | 77% | 95% | 39 |
| Business Studies | 36% | 91% | 100% | 44 |
| Chemistry | 64% | 88% | 91% | 33 |
| Computer Science | 58% | 83% | 92% | 12 |
| Design Technology | 43% | 71% | 93% | 14 |
| Drama | 100% | 100% | 100% | 3 |
| Economics | 37% | 91% | 95% | 43 |
| English | 33% | 89% | 100% | 27 |
| Extended Project | 75% | 95% | 100% | 40 |
| French | 80% | 100% | 100% | 10 |
| Geography | 38% | 79% | 91% | 47 |
| Graphics | 100% | 100% | 100% | 3 |
| History | 43% | 71% | 100% | 21 |
| Mathematics | 53% | 75% | 92% | 79 |
| Further Maths | 89% | 100% | 100% | 9 |
| Media | 23% | 85% | 100% | 13 |
| Music | n/a | n/a | n/a | 0 |
| Physical Education | 56% | 89% | 100% | 18 |
| Physics | 72% | 97% | 100% | 29 |
| Psychology | 39% | 83% | 98% | 46 |
| Religious Studies | 86% | 100% | 100% | 7 |
| Spanish | 50% | 80% | 90% | 10 |
| Other | 0% | 100% | 100% | 1 |
| TOTAL | 51% | 85% | 96% |
| YEAR | 2024 | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| A* - A | 56% | 58% | 69% | 50% | 41% | 40% | 46% | 46% |
| A* - B | 86% | 87% | 89% | 77% | 78% | 75% | 76% | 76% |
| A* - C | 98% | 95% | 98% | 94% | 97% | 93% | 91% | 92% |

